Not sure which screening to take? Compare our validated assessment tools to find the right one for your symptoms.
PHQ-9 vs GAD-7: Which should you take?
| Feature | PHQ-9 | GAD-7 |
|---|---|---|
| Screens For | Depression | Anxiety |
| Age Range | 18+ | 8+ |
| Time / Questions | 2-3 minutes (9 questions) | 2 minutes (7 questions) |
| Best For | Low mood, loss of interest, fatigue, sleep issues | Excessive worry, nervousness, restlessness, difficulty relaxing |
| ICD-10 Code | F32, F33 | F41.1 |
Recommendation: Take both if you experience both low mood and excessive worry. Depression and anxiety co-occur in up to 60% of cases.
ASRS vs Vanderbilt: Age-appropriate tools
| Feature | ASRS-v1.1 | Vanderbilt |
|---|---|---|
| Screens For | Adult ADHD | Child ADHD |
| Age Range | 18+ | 6-12 |
| Time / Questions | 5 minutes (18 questions) | 10-15 minutes (55 questions) |
| Best For | Adults with focus, organization, and impulsivity concerns | School-aged children with attention or hyperactivity concerns |
| ICD-10 Code | F90.0, F90.1, F90.2 | F90.0, F90.1, F90.2 |
Recommendation: Adults should use ASRS. For children 6-12, parents complete the Vanderbilt (includes teacher input).
PHQ-9 vs PHQ-A: Same tool, different cutoffs
| Feature | PHQ-9 | PHQ-A |
|---|---|---|
| Screens For | Adult Depression | Teen Depression |
| Age Range | 18+ | 12-17 |
| Time / Questions | 2-3 minutes (9 questions) | 2-3 minutes (9 questions) |
| Best For | Adults experiencing persistent sadness, hopelessness, or loss of interest | Teens with irritability, withdrawal, or academic decline |
| ICD-10 Code | F32, F33 | F32, F33 |
Recommendation: For ages 12-17, use PHQ-A (different severity cutoffs). For 18+, use standard PHQ-9.
PCL-5 vs GAD-7: Trauma-specific vs general worry
| Feature | PCL-5 | GAD-7 |
|---|---|---|
| Screens For | PTSD | Anxiety |
| Age Range | 18+ | 8+ |
| Time / Questions | 5-10 minutes (20 questions) | 2 minutes (7 questions) |
| Best For | Flashbacks, nightmares, avoidance after traumatic events | General worry, nervousness, tension without specific trauma |
| ICD-10 Code | F43.10, F43.11, F43.12 | F41.1 |
Recommendation: Use PCL-5 if symptoms relate to a specific traumatic event. Use GAD-7 for general anxiety without trauma history.
Take multiple assessments to get a comprehensive view. All our screenings are free, confidential, and can be shared with your GP.
View All AssessmentsImportant: These are screening tools, not diagnostic tests. Only a qualified GP, psychiatrist, or psychologist can diagnose mental health conditions.